Tanggal Hari Periode Data Keluaran SDY
09 Okt 2022 Minggu SN – 845 4132
08 Okt 2022 Sabtu SN – 844 7324
07 Okt 2022 Jumat SN – 843 6066
06 Okt 2022 Kamis SN – 842 9057
05 Okt 2022 Rabu SN – 841 4828
04 Okt 2022 Selasa SN – 840 0837
03 Okt 2022 Senin SN – 839 4674
02 Okt 2022 Minggu SN – 838 6072
01 Okt 2022 Sabtu SN – 837 9040
30 Sept 2022 Jumat SN – 836 2808
29 Sept 2022 Kamis SN – 835 0256
28 Sept 2022 Rabu SN – 834 7507
27 Sept 2022 Selasa SN – 833 5715
26 Sept 2022 Senin SN – 832 2572
25 Sept 2022 Minggu SN – 831 5359
24 Sept 2022 Sabtu SN – 830 6154
23 Sept 2022 Jumat SN – 829 8964
22 Sept 2022 Kamis SN – 828 5115
21 Sept 2022 Rabu SN – 827 0538
20 Sept 2022 Selasa SN – 826 7243
19 Sept 2022 Senin SN – 825 3004
18 Sept 2022 Minggu SN – 824 7525
17 Sept 2022 Sabtu SN – 823 1245
16 Sept 2022 Jumat SN – 822 7099
15 Sept 2022 Kamis SN – 821 3649
14 Sept 2022 Rabu SN – 820 0798
13 Sept 2022 Selasa SN – 819 0726
12 Sept 2022 Senin SN – 818 2546
11 Sept 2022 Minggu SN – 817 6135
10 Sept 2022 Sabtu SN – 816 8371
09 Sept 2022 Jumat SN – 815 8978
08 Sept 2022 Kamis SN – 814 9449
07 Sept 2022 Rabu SN – 813 1391
06 Sept 2022 Selasa SN – 812 6236
05 Sept 2022 Senin SN – 811 0658
04 Sept 2022 Minggu SN – 810 8793
03 Sept 2022 Sabtu SN – 809 4896
02 Sept 2022 Jumat SN – 808 9657
01 Sept 2022 Kamis SN – 807 5489
31 Augst 2022 Rabu SN – 806 1384
30 Augst 2022 Selasa SN – 805 6818
29 Augst 2022 Senin SN – 804 4823
28 Augst 2022 Minggu SN – 803 4613
27 Augst 2022 Sabtu SN – 802 9835
26 Augst 2022 Jumat SN – 801 0944
25 Augst 2022 Kamis SN – 800 3961
24 Augst 2022 Rabu SN – 799 7576
23 Augst 2022 Selasa SN – 798 7769
22 Augst 2022 Senin SN – 797 0362
21 Augst 2022 Minggu SN – 796 8229
20 Augst 2022 Sabtu SN – 795 8436
19 Augst 2022 Jumat SN – 794 7417
18 Augst 2022 Kamis SN – 793 4982
17 Augst 2022 Rabu SN – 792 4251
16 Augst 2022 Selasa SN – 791 1293
15 Augst 2022 Senin SN – 790 0571
14 Augst 2022 Minggu SN – 789 6716
13 Augst 2022 Sabtu SN – 788 2126
12 Augst 2022 Jumat SN – 787 7922
11 Augst 2022 Kamis SN – 786 5155
10 Augst 2022 Rabu SN – 785 4572
09 Augst 2022 Selasa SN – 784 4247
08 Augst 2022 Senin SN – 783 3991
07 Augst 2022 Minggu SN – 782 1805
06 Augst 2022 Sabtu SN – 781 6166
05 Augst 2022 Jumat SN – 780 3298
04 Augst 2022 Kamis SN – 779 1051
03 Augst 2022 Rabu SN – 778 6698
02 Augst 2022 Selasa SN – 777 9319
01 Augst 2022 Senin SN – 776 0372
31 July 2022 Minggu SN – 775 1787
30 July 2022 Sabtu SN – 774 2683
29 July 2022 Jumat SN – 773 2098
28 July 2022 Kamis SN – 772 3858
27 July 2022 Rabu SN – 771 1776
26 July 2022 Selasa SN – 770 0797
25 July 2022 Senin SN – 769 8182
24 July 2022 Minggu SN – 768 7221
23 July 2022 Sabtu SN – 767 1903
22 July 2022 Jumat SN – 766 0317
21 July 2022 Kamis SN – 765 1838
20 July 2022 Rabu SN – 764 1509
19 July 2022 Selasa SN – 763 9277
18 July 2022 Senin SN – 762 2067
17 July 2022 Minggu SN – 761 2455
16 July 2022 Sabtu SN – 760 3637
15 July 2022 Jumat SN – 759 9201
14 July 2022 Kamis SN – 758 5505
13 July 2022 Rabu SN – 757 6763
12 July 2022 Selasa SN – 756 3162
11 July 2022 Senin SN – 755 0706
10 July 2022 Minggu SN – 754 0667
09 July 2022 Sabtu SN – 753 0461
08 July 2022 Jumat SN – 752 0584
07 July 2022 Kamis SN – 751 4078
06 July 2022 Rabu SN – 750 4241
05 July 2022 Selasa SN – 749 9332
04 July 2022 Senin SN – 748 0488
03 July 2022 Minggu SN – 747 2082
02 July 2022 Sabtu SN – 746 6963
01 July 2022 Jumat SN – 745 5166
30 Jun 2022 Kamis SN – 744 3372
29 Jun 2022 Rabu SN – 743 0179
28 Jun 2022 Selasa SN – 742 8856
27 Jun 2022 Senin SN – 741 5271
26 Jun 2022 Minggu SN – 740 7352
25 Jun 2022 Sabtu SN – 739 2975
24 Jun 2022 Jumat SN – 738 5269
23 Jun 2022 Kamis SN – 737 4441
22 Jun 2022 Rabu SN – 736 3453
21 Jun 2022 Selasa SN – 735 5939
20 Jun 2022 Senin SN – 734 7256
19 Jun 2022 Minggu SN – 733 7225
18 Jun 2022 Sabtu SN – 732 7191
17 Jun 2022 Jumat SN – 731 1072
16 Jun 2022 Kamis SN – 730 6102
15 Jun 2022 Rabu SN – 729 5409
14 Jun 2022 Selasa SN – 728 7957
13 Jun 2022 Senin SN – 727 5623
12 Jun 2022 Minggu SN – 726 5250
11 Jun 2022 Sabtu SN – 725 4868
10 Jun 2022 Jumat SN – 724 4378
09 Jun 2022 Kamis SN – 723 2052
08 Jun 2022 Rabu SN – 722 3827
07 Jun 2022 Selasa SN – 721 8573
06 Jun 2022 Senin SN – 720 0665
05 Jun 2022 Minggu SN – 719 4702
04 Jun 2022 Sabtu SN – 718 6814
03 Jun 2022 Jumat SN – 717 2061
02 Jun 2022 Kamis SN – 716 7320
01 Jun 2022 Rabu SN – 715 6886
31 May 2022 Selasa SN – 714 0452
30 May 2022 Senin SN – 713 0287
29 May 2022 Minggu SN – 712 3005
28 May 2022 Sabtu SN – 711 1346
27 May 2022 Jumat SN – 710 8590
26 May 2022 Kamis SN – 709 0042
25 May 2022 Rabu SN – 708 9020
24 May 2022 Selasa SN – 707 5856
23 May 2022 Senin SN – 706 7567
22 May 2022 Minggu SN – 705 1290
21 May 2022 Sabtu SN – 704 3716
20 May 2022 Jumat SN – 703 1506
19 May 2022 Kamis SN – 702 0550
18 May 2022 Rabu SN – 701 8167
17 May 2022 Selasa SN – 700 8986
16 May 2022 Senin SN – 699 9600
15 May 2022 Minggu SN – 698 8618
14 May 2022 Sabtu SN – 697 8493
13 May 2022 Jumat SN – 696 8094
12 May 2022 Kamis SN – 695 3076
11 May 2022 Rabu SN – 694 8425
10 May 2022 Selasa SN – 693 2663
09 May 2022 Senin SN – 692 1668
08 May 2022 Minggu SN – 691 0366
07 May 2022 Sabtu SN – 690 8642
06 May 2022 Jumat SN – 689 9477
05 May 2022 Kamis SN – 688 2511
04 May 2022 Rabu SN – 687 8893
03 May 2022 Selasa SN – 686 4509
02 May 2022 Senin SN – 685 6564
01 May 2022 Minggu SN – 684 2818
30 Apr 2022 Sabtu SN – 683 0835
29 Apr 2022 Jumat SN – 682 1373
28 Apr 2022 Kamis SN – 681 9722
27 Apr 2022 Rabu SN – 680 6612
26 Apr 2022 Selasa SN – 679 6416
25 Apr 2022 Senin SN – 678 3920
24 Apr 2022 Minggu SN – 677 8024
23 Apr 2022 Sabtu SN – 676 0377
22 Apr 2022 Jumat SN – 675 2824
21 Apr 2022 Kamis SN – 674 3493
20 Apr 2022 Rabu SN – 673 9095
19 Apr 2022 Selasa SN – 672 6064
18 Apr 2022 Senin SN – 671 0441
17 Apr 2022 Minggu SN – 670 4642
16 Apr 2022 Sabtu SN – 669 5494
15 Apr 2022 Jumat SN – 668 1940
14 Apr 2022 Kamis SN – 667 2729
13 Apr 2022 Rabu SN – 666 5649
12 Apr 2022 Selasa SN – 665 8143
11 Apr 2022 Senin SN – 664 5430
10 Apr 2022 Minggu SN – 663 4077
09 Apr 2022 Sabtu SN – 662 8047
08 Apr 2022 Jumat SN – 661 5934
07 Apr 2022 Kamis SN – 660 1646
06 Apr 2022 Rabu SN – 659 5836
05 Apr 2022 Selasa SN – 658 0996
04 Apr 2022 Senin SN – 657 2905
03 Apr 2022 Minggu SN – 656 3641
02 Apr 2022 Sabtu SN – 655 6221
01 Apr 2022 Jumat SN – 654 3064
31 Mar 2022 Kamis SN – 653 8919
30 Mar 2022 Rabu SN – 652 3224
29 Mar 2022 Selasa SN – 651 2727
28 Mar 2022 Senin SN – 650 7433
27 Mar 2022 Minggu SN – 649 9684
26 Mar 2022 Sabtu SN – 648 4810
25 Mar 2022 Jumat SN – 647 9544
24 Mar 2022 Kamis SN – 646 1281
23 Mar 2022 Rabu SN – 645 8959
22 Mar 2022 Selasa SN – 644 1695
21 Mar 2022 Senin SN – 643 8419
20 Mar 2022 Minggu SN – 642 6359
19 Mar 2022 Sabtu SN – 641 9156
18 Mar 2022 Jumat SN – 640 3611
17 Mar 2022 Kamis SN – 639 9382
16 Mar 2022 Rabu SN – 638 3407
15 Mar 2022 Selasa SN – 637 2279
14 Mar 2022 Senin SN – 636 9620
13 Mar 2022 Minggu SN – 635 8495
12 Mar 2022 Sabtu SN – 634 6048
11 Mar 2022 Jumat SN – 633 9866
10 Mar 2022 Kamis SN – 632 3904
09 Mar 2022 Rabu SN – 631 9012
08 Mar 2022 Selasa SN – 630 6429
07 Mar 2022 Senin SN – 629 8655
06 Mar 2022 Minggu SN – 628 8236
05 Mar 2022 Sabtu SN – 627 5697
04 Mar 2022 Jumat SN – 626 6156
03 Mar 2022 Kamis SN – 625 8291
02 Mar 2022 Rabu SN – 624 5884
01 Mar 2022 Selasa SN – 623 0485
28 Feb 2022 Senin SN – 622 2654
27 Feb 2022 Minggu SN – 621 9405
26 Feb 2022 Sabtu SN – 620 8799
25 Feb 2022 Jumat SN – 619 2606
24 Feb 2022 Kamis SN – 618 4802
23 Feb 2022 Rabu SN – 617 1122
22 Feb 2022 Selasa SN – 616 9391
21 Feb 2022 Senin SN – 615 8401
20 Feb 2022 Minggu SN – 614 3503
19 Feb 2022 Sabtu SN – 613 6888
18 Feb 2022 Jumat SN – 612 0785
17 Feb 2022 Kamis SN – 611 9479
16 Feb 2022 Rabu SN – 610 6800
15 Feb 2022 Selasa SN – 609 3576
14 Feb 2022 Senin SN – 608 4187
13 Feb 2022 Minggu SN – 607 0802
12 Feb 2022 Sabtu SN – 606 0410
11 Feb 2022 Jumat SN – 605 6350
10 Feb 2022 Kamis SN – 604 5482
09 Feb 2022 Rabu SN – 603 2762
08 Feb 2022 Selasa SN – 602 0443
07 Feb 2022 Senin SN – 601 2740
06 Feb 2022 Minggu SN – 600 5063
05 Feb 2022 Sabtu SN – 599 2809
04 Feb 2022 Jumat SN – 598 4690
03 Feb 2022 Kamis SN – 597 2865
02 Feb …